BAVARIA SR38 - Data and Options
Sporty and elegant
A perfect day at sea with family and friends is best enjoyed on board of a BAVARIA SR38.
Sporty, elegant design and an intelligent space concept on and below deck ensure the feeling of well-being on board and, in combination with her very safe handling characteristics, make a BAVARIA SR38 unique.
Particularly striking: the sweeping hull shape, large window areas in the superstructure and plenty of space on the bow and stern.
Technical data
Technical data
| Length over all | 11,44 m |
| Length over all (incl. bathing platform) | 12,28 m |
| Length hull | 10,87 m |
| Length waterline | 9,58 m |
| Beam of hull | 3,85 m |
| Height above waterline (excl. antenna) | 3,21 m |
| Draught, drive raised | 0,71 m |
| Draught, drive lowered | 0,97 m |
| Fuel tank (approx.) | 500 l |
| Water tank (approx.) | 240 l |
| Cabins | 2 |
| Head | 1 |
| CE category | B8 / C10 |
| Design | Marco Casali Too-Design |





